Dr. Aditya Kulkarni
Medical Superintendent
Stock, batches, expiry and reorder management
0
Active SKUs
0
Below reorder level
0
Near expiry (90d)
₹0K
Stock value
| Medicine | Batch / Expiry | Supplier | MRP | Stock level |
|---|---|---|---|---|
Paracetamol 650mg Analgesic · Tablet | PC2411 Exp 2027-04 | Cipla Ltd | ₹22 | 4200 |
Amoxicillin 500mg Antibiotic · Capsule | AM1180 Exp 2026-11 | Sun Pharma | ₹68 | 860Reorder |
Metformin 500mg Antidiabetic · Tablet | MF9021 Exp 2027-01 | USV Pvt Ltd | ₹34 | 3100 |
Atorvastatin 10mg Statin · Tablet | AT4410 Exp 2027-08 | Zydus | ₹92 | 1550 |
Pantoprazole 40mg PPI · Tablet | PN3320 Exp 2026-09 | Alkem Labs | ₹55 | 2400 |
Insulin Glargine Antidiabetic · Injection | IG7781 Exp 2026-08 | Sanofi India | ₹780 | 120Reorder |
Amlodipine 5mg Antihypertensive · Tablet | AD5540 Exp 2027-03 | Cipla Ltd | ₹28 | 2650 |
Azithromycin 500mg Antibiotic · Tablet | AZ2290 Exp 2026-07 | Sun Pharma | ₹118 | 540 |
Ondansetron 4mg Antiemetic · Injection | OD1120 Exp 2027-05 | Dr. Reddy's | ₹14 | 380 |
Torsemide 10mg Diuretic · Tablet | TR8830 Exp 2026-10 | Torrent Pharma | ₹46 | 90Reorder |
Clopidogrel 75mg Antiplatelet · Tablet | CL6610 Exp 2027-02 | Zydus | ₹74 | 1280 |
Cefixime 200mg Antibiotic · Tablet | CX4420 Exp 2026-12 | Alkem Labs | ₹96 | 720 |
Salbutamol Inhaler Bronchodilator · Inhaler | SB9910 Exp 2027-06 | Cipla Ltd | ₹165 | 210 |
Diclofenac 50mg NSAID · Tablet | DF2240 Exp 2027-04 | Novartis | ₹30 | 1960 |
Daily revenue · last 7 days
Raise purchase orders
Amoxicillin 500mg
860 left · reorder at 900
Insulin Glargine
120 left · reorder at 150
Torsemide 10mg
90 left · reorder at 250